SERVER | CPU | RAM | HDD | IPv4 | IPv6 | BANDWIDTH | COST | ORDER |
---|---|---|---|---|---|---|---|---|
Intel Xeon E3-1280V5 | 4 cores / 8 threads @ 3.70 GHz | 32GB DDR4 | 2x 500GB SSD RAID1 (Hardware) | 1 IP | /64 subnet | Unmetered | $70/mo | CONFIGURE |
AMD Ryzen 9 7950X | 16 cores / 32 threads @ 4.50 GHz | 128GB DDR5 | 2x2TB NVMe Samsung 990 Pro RAID1 (Hardware) | 1 IP | /64 subnet | Unmetered | $250/mo | CONFIGURE |
Intel Xeon E5-2680V2 x2 | 20 cores / 40 threads @ 2.80 GHz | 32GB DDR3 | 500GB SSD | 1 IP | /64 subnet | Unmetered | $35/mo | CONFIGURE |
Intel Xeon E5-2690V4 x2 | 28 cores / 56 threads @ 2.60 GHz | 64GB DDR4 | 2×1000 GB RAID1 (Hardware) | 1 IP | /64 subnet | Unmetered | $150/mo | CONFIGURE |
Intel Xeon Gold 5120 x2 | 28 cores / 56 threads @ 2.20 GHz | 128GB DDR4 | 2×960GB NVMe | 1 IP | /64 subnet | Unmetered | $150/mo | CONFIGURE |
Intel Xeon Gold 5120 x2 | 28 cores / 56 threads @ 2.20 GHz | 256GB DDR4 | 2×2TB NVMe | 1 IP | /64 subnet | Unmetered | $250/mo | CONFIGURE |
Our Dedicated hosting panel is designed with user-friendliness in mind, making it easy for you to manage your server, whether you're a seasoned professional or a beginner. We're here to support you every step of the way.